This article will reveal the top ten leading wicket-takers in the 2023 edition of Pakistan Super League (PSL).
Most Wickets in Pakistan Super League (2023 Edition)
PLAYER | WICKETS | INNINGS | BEST BOWLING | AVERAGE |
---|---|---|---|---|
Ihsanullah (MS) | 14 | 6 | 5/12 | 9.35 |
Abbas Afridi (MS) | 10 | 5 | 4/22 | 17.40 |
Shaheen Shah Afridi (LQ) | 10 | 6 | 5/40 | 18.50 |
Mohammad Amir (KK) | 9 | 6 | 4/26 | 18.44 |
Usama Mir (MS) | 9 | 6 | 3/22 | 18.44 |
Hasan Ali (IU) | 8 | 4 | 3/35 | 19.00 |
Mohammad Hasnain (QG) | 8 | 5 | 3/13 | 19.37 |
Tom Curran (IU) | 8 | 5 | 3/34 | 22.62 |
David Wiese (LQ) | 7 | 6 | 3/17 | 17.28 |
Haris Rauf (LQ) | 7 | 6 | 3/22 | 27.14 |
Key Stats
The 20-year-old Ihsanullah picked the first 5-wicket haul of the 2023 PSL season for his team Multan Sultan in the game against Quetta Gladiators. He is followed by the Pakistani sensation Shaheen Shah Afridi in the Lahore Qalandars vs Peshawar Zalmi game.
Ihsanullah has also been the topper in bowling metrics like bowling average, strike rate, and economy rate this season.
Read: How to calculate Bowling Average, Strike Rate, and Economy Rate

A Cricket Blogger | Blogs at Cricindeed.com